Description
SPAL 12″ (305mm) Pulling Cooling Fan – 12v 1640 CFM | 30102038
Engineered for maximum thermal efficiency in demanding motorsport environments, the genuine SPAL 12″ (305mm) Cooling Fan (VA01-AP70/LL-36A) delivers robust pulling (suction) performance. Manufactured in Italy, this 12v high-performance automotive fan utilises an advanced paddle blade design to generate a substantial maximum airflow of 1640 CFM (2780m³/h) at zero static pressure.
Designed to withstand the rigorous conditions of competitive racing, drag setups, and high-performance classic restorations, the unit features a fully sealed, IP68-rated waterproof motor. This long-life motor ensures exceptional durability and continuous cooling reliability, drawing a maximum of 21.8 amps under full load. JP Racing recommends this complete assembly for critical radiator and condenser cooling applications where precision and sustained airflow are essential.
Key Technical Specifications
| Specification | Detail |
|---|---|
| SPAL Type | VA01-AP70/LL-36A (Long Life Motor) |
| Airflow Direction | Pulling / Suction |
| Fan Blade Diameter | 305mm (12″) |
| Operating Voltage | 12v (tested at 13v) |
| Maximum Airflow | 1640 CFM (2780m³/h) |
| Ingress Protection | IP68 (Waterproof / Dustproof) |
| Mounting Options | M5 Bolt / 3(+1/-0) Nm Torque |
| Part Number | 30102038 |
Performance Data Matrix
| Static Pressure (in H2O) | Static Pressure (mm H2O) | Airflow (CFM) | Airflow (m³/h) | Current Input (A) |
|---|---|---|---|---|
| 0.0 | 0.0 | 1640 | 2780 | 13.9 |
| 0.2 | 5.0 | 1469 | 2490 | 15.2 |
| 0.4 | 10.0 | 1251 | 2120 | 16.0 |
| 0.6 | 15.0 | 944 | 1600 | 15.9 |
| 0.8 | 20.0 | 602 | 1020 | 16.7 |
| 1.0 | 25.0 | 431 | 730 | 18.0 |
| 1.2 | 30.0 | 301 | 510 | 18.9 |
| 1.4 | 35.0 | 94 | 160 | 20.5 |
| 1.6 | 40.0 | 0 | 0 | 21.8 |









